ASX Consumer Cyclical sector comparison — updated 23 Jul 2026 — Consumer Cyclical sector
| BBT | Metric | BLX |
|---|---|---|
| $177.9M | Market Cap | $373.8M |
| 893K | Avg Volume (20d) | 84K |
| +0.1% | Short Interest | +0.7% |
| $0.330 | 52-Week High | $3.800 |
| $0.155 | 52-Week Low | $1.440 |
| +3.0% | Daily Change | +0.0% |
| $0.170 | Reference Price | $1.650 |
| -40.3% | ROE | +15.3% |
| -27.6% | Profit Margin | +8.5% |
Ask Scout AI to compare BBT and BLX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener