ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BAP | Metric | TPW |
|---|---|---|
| $285.9M | Market Cap | $617.7M |
| 4.1M | Avg Volume (20d) | 1.0M |
| +9.8% | Short Interest | +7.2% |
| $5.270 | 52-Week High | $29.060 |
| $0.355 | 52-Week Low | $4.530 |
| -0.7% | Daily Change | -0.6% |
| $0.422 | Reference Price | $5.315 |
| -14.1% | ROE | +6.2% |
| -6.0% | Profit Margin | +1.2% |
Ask Scout AI to compare BAP and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener