ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BAP | Metric | BBT |
|---|---|---|
| $285.9M | Market Cap | $193.6M |
| 4.1M | Avg Volume (20d) | 948K |
| +9.8% | Short Interest | +0.1% |
| $5.270 | 52-Week High | $0.330 |
| $0.355 | 52-Week Low | $0.155 |
| -0.7% | Daily Change | -5.4% |
| $0.422 | Reference Price | $0.175 |
| -14.1% | ROE | -40.3% |
| -6.0% | Profit Margin | -27.6% |
Ask Scout AI to compare BAP and BBT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener