ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| AZY | Metric | GRL |
|---|---|---|
| $394.9M | Market Cap | $15.3M |
| 826K | Avg Volume (20d) | 2.3M |
| +0.3% | Short Interest | N/A |
| $0.855 | 52-Week High | $0.054 |
| $0.470 | 52-Week Low | $0.010 |
| -2.5% | Daily Change | -5.3% |
| $0.595 | Reference Price | $0.018 |
| -4.9% | ROE | -32.5% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AZY and GRL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener