ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| ATS | Metric | LKO |
|---|---|---|
| $27.8M | Market Cap | $38.2M |
| 770K | Avg Volume (20d) | 63K |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $1.750 |
| $0.007 | 52-Week Low | $0.320 |
| +5.0% | Daily Change | -10.6% |
| $0.021 | Reference Price | $0.465 |
| -73.8% | ROE | -1.8% |
| -186.4% | Profit Margin | N/A |
Ask Scout AI to compare ATS and LKO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener