ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ATA | Metric | EML |
|---|---|---|
| $184.0M | Market Cap | $130.2M |
| 273K | Avg Volume (20d) | 2.6M |
| N/A | Short Interest | +3.5% |
| $0.880 | 52-Week High | $1.165 |
| $0.390 | 52-Week Low | $0.285 |
| -2.0% | Daily Change | -1.5% |
| $0.490 | Reference Price | $0.330 |
| +0.4% | ROE | -40.7% |
| +0.3% | Profit Margin | -30.1% |
Ask Scout AI to compare ATA and EML in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener