ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ATA | Metric | OIL |
|---|---|---|
| $184.0M | Market Cap | $156.6M |
| 273K | Avg Volume (20d) | 348K |
| N/A | Short Interest | N/A |
| $0.880 | 52-Week High | $0.160 |
| $0.390 | 52-Week Low | $0.078 |
| -2.0% | Daily Change | -3.2% |
| $0.490 | Reference Price | $0.150 |
| +0.4% | ROE | -43.6% |
| +0.3% | Profit Margin | N/A |
Ask Scout AI to compare ATA and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener