ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| ANG | Metric | MMS |
|---|---|---|
| $90.4M | Market Cap | $1.4B |
| 1.1M | Avg Volume (20d) | 206K |
| +0.0% | Short Interest | +3.9% |
| $0.390 | 52-Week High | $20.100 |
| $0.135 | 52-Week Low | $13.525 |
| +0.0% | Daily Change | -0.6% |
| $0.145 | Reference Price | $19.540 |
| +10.6% | ROE | +88.1% |
| +3.9% | Profit Margin | +17.0% |
Ask Scout AI to compare ANG and MMS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener