ASX Consumer Cyclical sector comparison — updated 3 Sep 2026 — Consumer Cyclical sector
| AMA | Metric | SGR |
|---|---|---|
| $238.2M | Market Cap | $862.7M |
| 218K | Avg Volume (20d) | 3.7M |
| +0.1% | Short Interest | +0.4% |
| $1.050 | 52-Week High | $0.195 |
| $0.415 | 52-Week Low | $0.083 |
| +0.0% | Daily Change | +8.0% |
| $0.495 | Reference Price | $0.135 |
| +3.2% | ROE | -42.5% |
| +0.6% | Profit Margin | -17.7% |
Ask Scout AI to compare AMA and SGR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener