ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| AIZ | Metric | LIS |
|---|---|---|
| $1.1B | Market Cap | $83.2M |
| 297K | Avg Volume (20d) | 185K |
| +0.1% | Short Interest | N/A |
| $0.550 | 52-Week High | $0.195 |
| $0.325 | 52-Week Low | $0.115 |
| +1.4% | Daily Change | -3.7% |
| $0.360 | Reference Price | $0.130 |
| -0.6% | ROE | -13.5% |
| -0.2% | Profit Margin | N/A |
Ask Scout AI to compare AIZ and LIS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener