ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| AIZ | Metric | SSM |
|---|---|---|
| $1.1B | Market Cap | $1.6B |
| 297K | Avg Volume (20d) | 1.1M |
| +0.1% | Short Interest | +0.1% |
| $0.550 | 52-Week High | $2.720 |
| $0.325 | 52-Week Low | $1.780 |
| +1.4% | Daily Change | -2.2% |
| $0.360 | Reference Price | $2.465 |
| -0.6% | ROE | +10.4% |
| -0.2% | Profit Margin | +2.4% |
Ask Scout AI to compare AIZ and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener