ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | GHY |
|---|---|---|
| $204.5M | Market Cap | $91.1M |
| 837K | Avg Volume (20d) | 409K |
| +0.5% | Short Interest | N/A |
| $0.750 | 52-Week High | $0.670 |
| $0.220 | 52-Week Low | $0.285 |
| -2.9% | Daily Change | -1.9% |
| $0.505 | Reference Price | $0.515 |
| -357.5% | ROE | -5.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AEU and GHY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener