ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEE | Metric | AEU |
|---|---|---|
| $117.2M | Market Cap | $204.5M |
| 3.9M | Avg Volume (20d) | 837K |
| +0.1% | Short Interest | +0.5% |
| $0.280 | 52-Week High | $0.750 |
| $0.097 | 52-Week Low | $0.220 |
| +0.0% | Daily Change | -2.9% |
| $0.115 | Reference Price | $0.505 |
| -18.1% | ROE | -357.5% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AEE and AEU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener