ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| BOE | Metric | OMA |
|---|---|---|
| $587.5M | Market Cap | $383.9M |
| 7.6M | Avg Volume (20d) | 1.4M |
| +9.6% | Short Interest | +0.1% |
| $2.200 | 52-Week High | $1.080 |
| $0.995 | 52-Week Low | $0.320 |
| +5.1% | Daily Change | -5.5% |
| $1.440 | Reference Price | $0.690 |
| +0.5% | ROE | -7.5% |
| +1.7% | Profit Margin | N/A |
Ask Scout AI to compare BOE and OMA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener