ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| ADD | Metric | ATS |
|---|---|---|
| $14.8M | Market Cap | $27.8M |
| 364K | Avg Volume (20d) | 770K |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.029 |
| $0.021 | 52-Week Low | $0.007 |
| -2.5% | Daily Change | +5.0% |
| $0.039 | Reference Price | $0.021 |
| -777.3% | ROE | -73.8% |
| N/A | Profit Margin | -186.4% |
Ask Scout AI to compare ADD and ATS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener