ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADD | Metric | BRU |
|---|---|---|
| $14.0M | Market Cap | $16.3M |
| 466K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.027 |
| $0.019 | 52-Week Low | $0.011 |
| +2.7% | Daily Change | -8.3% |
| $0.038 | Reference Price | $0.011 |
| -777.3% | ROE | -31.9% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare ADD and BRU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener