ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| HUM | Metric | PCG |
|---|---|---|
| $338.5M | Market Cap | $80.9M |
| 893K | Avg Volume (20d) | 64K |
| +0.9% | Short Interest | N/A |
| $0.775 | 52-Week High | $0.900 |
| $0.430 | 52-Week Low | $0.650 |
| +0.3% | Daily Change | +0.0% |
| $0.682 | Entry Price | $0.700 |
| +4.8% | ROE | +1.0% |
| +9.7% | Profit Margin | +1.4% |
Ask Scout AI to compare HUM and PCG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener