ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| HUM | Metric | MYS |
|---|---|---|
| $345.1M | Market Cap | $761.8M |
| 777K | Avg Volume (20d) | 250K |
| +1.0% | Short Interest | +0.5% |
| $0.775 | 52-Week High | $4.950 |
| $0.430 | 52-Week Low | $3.470 |
| +0.0% | Daily Change | -0.2% |
| $0.685 | Entry Price | $4.470 |
| +4.8% | ROE | +7.7% |
| +9.7% | Profit Margin | +20.2% |
Ask Scout AI to compare HUM and MYS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener