ASX Consumer Defensive sector comparison — updated 14 Jul 2026 — Consumer Defensive sector
| GEM | Metric | TWE |
|---|---|---|
| $105.7M | Market Cap | $3.7B |
| 5.3M | Avg Volume (20d) | 3.0M |
| +5.3% | Short Interest | +10.9% |
| $0.960 | 52-Week High | $8.205 |
| $0.115 | 52-Week Low | $3.340 |
| -2.1% | Daily Change | +3.8% |
| $0.142 | Entry Price | $4.700 |
| -42.1% | ROE | -9.9% |
| -32.0% | Profit Margin | -15.9% |
Ask Scout AI to compare GEM and TWE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener