ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| FGX | Metric | HUM |
|---|---|---|
| $538.3M | Market Cap | $345.1M |
| 396K | Avg Volume (20d) | 777K |
| N/A | Short Interest | +1.0% |
| $1.435 | 52-Week High | $0.775 |
| $1.145 | 52-Week Low | $0.430 |
| -0.6% | Daily Change | +0.0% |
| $1.307 | Entry Price | $0.685 |
| +9.4% | ROE | +4.8% |
| +75.1% | Profit Margin | +9.7% |
Ask Scout AI to compare FGX and HUM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener