ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| BKI | Metric | HUM |
|---|---|---|
| $1.4B | Market Cap | $338.5M |
| 453K | Avg Volume (20d) | 893K |
| N/A | Short Interest | +0.9% |
| $1.890 | 52-Week High | $0.775 |
| $1.528 | 52-Week Low | $0.430 |
| +0.6% | Daily Change | +0.3% |
| $1.710 | Entry Price | $0.682 |
| +4.6% | ROE | +4.8% |
| +92.4% | Profit Margin | +9.7% |
Ask Scout AI to compare BKI and HUM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener