ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| BAP | Metric | JIN |
|---|---|---|
| $285.9M | Market Cap | $461.8M |
| 4.1M | Avg Volume (20d) | 407K |
| +9.8% | Short Interest | +6.5% |
| $5.270 | 52-Week High | $13.135 |
| $0.355 | 52-Week Low | $5.850 |
| -0.7% | Daily Change | +3.7% |
| $0.422 | Entry Price | $7.260 |
| -14.1% | ROE | +31.5% |
| -6.0% | Profit Margin | +22.8% |
Ask Scout AI to compare BAP and JIN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener