ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| BAP | Metric | BBT |
|---|---|---|
| $369.2M | Market Cap | $218.8M |
| 13.0M | Avg Volume (20d) | 418K |
| +9.4% | Short Interest | +0.1% |
| $5.420 | 52-Week High | $0.395 |
| $0.600 | 52-Week Low | $0.185 |
| +5.8% | Daily Change | +0.0% |
| $0.635 | Entry Price | $0.210 |
| -14.1% | ROE | -40.3% |
| -6.0% | Profit Margin | -27.6% |
Ask Scout AI to compare BAP and BBT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener