ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| SSM | Metric | TEA |
|---|---|---|
| $1.6B | Market Cap | $2.5B |
| 1.1M | Avg Volume (20d) | 620K |
| +0.1% | Short Interest | +1.0% |
| $2.720 | 52-Week High | $10.000 |
| $1.780 | 52-Week Low | $3.200 |
| -2.2% | Daily Change | -1.6% |
| $2.465 | Reference Price | $8.925 |
| +10.4% | ROE | +21.9% |
| +2.4% | Profit Margin | +6.8% |
Ask Scout AI to compare SSM and TEA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener