ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| SMI | Metric | STN |
|---|---|---|
| $430.8M | Market Cap | $246.3M |
| 2.8M | Avg Volume (20d) | 848K |
| +2.0% | Short Interest | +0.3% |
| $1.200 | 52-Week High | $0.700 |
| $0.425 | 52-Week Low | $0.365 |
| +2.2% | Daily Change | +1.1% |
| $0.465 | Reference Price | $0.455 |
| -1.1% | ROE | -6.1% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare SMI and STN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener