ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| SKC | Metric | SUL |
|---|---|---|
| $482.0M | Market Cap | $3.0B |
| 864K | Avg Volume (20d) | 522K |
| +0.3% | Short Interest | +3.4% |
| $0.973 | 52-Week High | $20.200 |
| $0.380 | 52-Week Low | $10.080 |
| +3.6% | Daily Change | -0.5% |
| $0.435 | Reference Price | $13.040 |
| +2.4% | ROE | +15.2% |
| +4.3% | Profit Margin | +4.7% |
Ask Scout AI to compare SKC and SUL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener