ASX Consumer Cyclical sector comparison — updated 3 Sep 2026 — Consumer Cyclical sector
| SGR | Metric | TAH |
|---|---|---|
| $862.7M | Market Cap | $2.0B |
| 3.7M | Avg Volume (20d) | 10.2M |
| +0.4% | Short Interest | +0.8% |
| $0.195 | 52-Week High | $1.190 |
| $0.083 | 52-Week Low | $0.660 |
| +8.0% | Daily Change | +0.0% |
| $0.135 | Reference Price | $0.880 |
| -42.5% | ROE | +3.7% |
| -17.7% | Profit Margin | +1.8% |
Ask Scout AI to compare SGR and TAH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener