ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| QOR | Metric | RZI |
|---|---|---|
| $331.1M | Market Cap | $57.4M |
| 11.9M | Avg Volume (20d) | 65K |
| +1.9% | Short Interest | N/A |
| $0.940 | 52-Week High | $0.960 |
| $0.195 | 52-Week Low | $0.505 |
| +0.0% | Daily Change | -2.7% |
| $0.235 | Reference Price | $0.545 |
| -31.2% | ROE | +10.6% |
| -36.2% | Profit Margin | +16.4% |
Ask Scout AI to compare QOR and RZI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener