ASX Financial Services sector comparison — updated 3 Sep 2026 — Financial Services sector
| PNC | Metric | RPL |
|---|---|---|
| $127.7M | Market Cap | $554.2M |
| 87K | Avg Volume (20d) | 1.9M |
| N/A | Short Interest | +0.2% |
| $0.785 | 52-Week High | $3.700 |
| $0.552 | 52-Week Low | $2.270 |
| +0.0% | Daily Change | +0.4% |
| $0.685 | Reference Price | $2.420 |
| +32.0% | ROE | +21.5% |
| +34.1% | Profit Margin | +41.8% |
Ask Scout AI to compare PNC and RPL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener