ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| OMA | Metric | WEC |
|---|---|---|
| $346.1M | Market Cap | $79.5M |
| 427K | Avg Volume (20d) | 113K |
| +0.0% | Short Interest | N/A |
| $1.080 | 52-Week High | $0.285 |
| $0.265 | 52-Week Low | $0.026 |
| -3.1% | Daily Change | -2.8% |
| $0.620 | Reference Price | $0.175 |
| -7.5% | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare OMA and WEC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener