ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| OIL | Metric | SDR |
|---|---|---|
| $156.6M | Market Cap | $1.0B |
| 348K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | +4.1% |
| $0.160 | 52-Week High | $7.960 |
| $0.078 | 52-Week Low | $2.600 |
| -3.2% | Daily Change | +2.0% |
| $0.150 | Reference Price | $3.640 |
| -43.6% | ROE | -25.4% |
| N/A | Profit Margin | -6.1% |
Ask Scout AI to compare OIL and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener