ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| OFX | Metric | PIC |
|---|---|---|
| $122.2M | Market Cap | $450.8M |
| 363K | Avg Volume (20d) | 354K |
| +0.1% | Short Interest | N/A |
| $0.920 | 52-Week High | $1.320 |
| $0.460 | 52-Week Low | $1.115 |
| +2.9% | Daily Change | +0.4% |
| $0.540 | Reference Price | $1.175 |
| -0.2% | ROE | +7.5% |
| -0.2% | Profit Margin | +66.9% |
Ask Scout AI to compare OFX and PIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener