ASX Industrials sector comparison — updated 23 Jul 2026 — Industrials sector
| ODA | Metric | SSM |
|---|---|---|
| $19.7M | Market Cap | $1.6B |
| 1.1M | Avg Volume (20d) | 977K |
| N/A | Short Interest | +0.2% |
| $0.155 | 52-Week High | $2.720 |
| $0.040 | 52-Week Low | $1.780 |
| +5.0% | Daily Change | -1.5% |
| $0.105 | Reference Price | $2.550 |
| -9.7% | ROE | +10.4% |
| -9.2% | Profit Margin | +2.4% |
Ask Scout AI to compare ODA and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener