ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| ODA | Metric | PWN |
|---|---|---|
| $18.8M | Market Cap | $27.7M |
| 1.1M | Avg Volume (20d) | 1.2M |
| N/A | Short Interest | N/A |
| $0.155 | 52-Week High | $0.015 |
| $0.040 | 52-Week Low | $0.009 |
| -9.1% | Daily Change | +0.0% |
| $0.100 | Reference Price | $0.010 |
| -9.7% | ROE | -1.5% |
| -9.2% | Profit Margin | -1.5% |
Ask Scout AI to compare ODA and PWN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener