ASX Industrials sector comparison — updated 3 Sep 2026 — Industrials sector
| NWH | Metric | SPZ |
|---|---|---|
| $3.5B | Market Cap | $328.1M |
| 1.3M | Avg Volume (20d) | 1.1M |
| +0.1% | Short Interest | N/A |
| $8.430 | 52-Week High | $1.515 |
| $3.995 | 52-Week Low | $0.610 |
| -0.3% | Daily Change | +0.6% |
| $7.650 | Reference Price | $0.775 |
| +23.6% | ROE | +7.4% |
| +3.6% | Profit Margin | +5.5% |
Ask Scout AI to compare NWH and SPZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener