ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| NGI | Metric | PPT |
|---|---|---|
| $1.5B | Market Cap | $2.2B |
| 481K | Avg Volume (20d) | 396K |
| +0.1% | Short Interest | +2.7% |
| $3.340 | 52-Week High | $22.320 |
| $1.650 | 52-Week Low | $15.100 |
| +2.7% | Daily Change | -1.0% |
| $2.475 | Reference Price | $18.830 |
| +6.1% | ROE | -1.0% |
| +34.6% | Profit Margin | -1.2% |
Ask Scout AI to compare NGI and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener