ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| MYR | Metric | SSG |
|---|---|---|
| $488.1M | Market Cap | $183.4M |
| 8.0M | Avg Volume (20d) | 84K |
| +2.6% | Short Interest | N/A |
| $0.700 | 52-Week High | $1.620 |
| $0.225 | 52-Week Low | $1.205 |
| -1.0% | Daily Change | +2.2% |
| $0.282 | Reference Price | $1.420 |
| N/A | ROE | +16.2% |
| -5.9% | Profit Margin | +6.8% |
Ask Scout AI to compare MYR and SSG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener