ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| MLS | Metric | NAE |
|---|---|---|
| $14.6M | Market Cap | $8.7M |
| 396K | Avg Volume (20d) | 8.5M |
| N/A | Short Interest | N/A |
| $0.039 | 52-Week High | $0.006 |
| $0.017 | 52-Week Low | $0.001 |
| +0.0% | Daily Change | -20.0% |
| $0.020 | Reference Price | $0.002 |
| -6.5% | ROE | -19.4% |
| -163.4% | Profit Margin | N/A |
Ask Scout AI to compare MLS and NAE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener