ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| MKR | Metric | TOK |
|---|---|---|
| $136.5M | Market Cap | $334.4M |
| 4.8M | Avg Volume (20d) | 77K |
| +0.2% | Short Interest | N/A |
| $0.230 | 52-Week High | $1.780 |
| $0.034 | 52-Week Low | $0.800 |
| -2.3% | Daily Change | +0.0% |
| $0.084 | Reference Price | $1.205 |
| -135.2% | ROE | -18.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MKR and TOK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener