ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| MEI | Metric | TVN |
|---|---|---|
| $485.4M | Market Cap | $765.6M |
| 7.4M | Avg Volume (20d) | 3.4M |
| +0.4% | Short Interest | +0.1% |
| $0.260 | 52-Week High | $0.485 |
| $0.100 | 52-Week Low | $0.084 |
| -5.6% | Daily Change | -3.9% |
| $0.170 | Reference Price | $0.317 |
| -84.3% | ROE | -15.8% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare MEI and TVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener