ASX Industrials sector comparison — updated 22 Jul 2026 — Industrials sector
| KPG | Metric | RWC |
|---|---|---|
| $184.3M | Market Cap | $2.7B |
| 100K | Avg Volume (20d) | 2.8M |
| +0.0% | Short Interest | +1.9% |
| $11.850 | 52-Week High | $4.620 |
| $3.350 | 52-Week Low | $2.860 |
| +0.7% | Daily Change | -0.8% |
| $4.100 | Reference Price | $3.680 |
| +23.9% | ROE | +7.6% |
| +2.1% | Profit Margin | +7.9% |
Ask Scout AI to compare KPG and RWC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener