ASX Consumer Cyclical sector comparison — updated 14 Jul 2026 — Consumer Cyclical sector
| KOA | Metric | TPW |
|---|---|---|
| N/A | Market Cap | $617.7M |
| 32K | Avg Volume (20d) | 1.0M |
| +0.0% | Short Interest | +7.2% |
| $4.040 | 52-Week High | $29.060 |
| $2.785 | 52-Week Low | $4.530 |
| +0.7% | Daily Change | -0.6% |
| $3.060 | Reference Price | $5.315 |
| N/A | ROE | +6.2% |
| +1.0% | Profit Margin | +1.2% |
Ask Scout AI to compare KOA and TPW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener