ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| JDO | Metric | PPT |
|---|---|---|
| $1.0B | Market Cap | $2.2B |
| 16.4M | Avg Volume (20d) | 396K |
| +3.4% | Short Interest | +2.7% |
| $2.070 | 52-Week High | $22.320 |
| $0.820 | 52-Week Low | $15.100 |
| -0.9% | Daily Change | -1.0% |
| $0.922 | Reference Price | $18.830 |
| +6.3% | ROE | -1.0% |
| +27.7% | Profit Margin | -1.2% |
Ask Scout AI to compare JDO and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener