ASX Basic Materials sector comparison — updated 14 Jul 2026 — Basic Materials sector
| IXR | Metric | MKR |
|---|---|---|
| $81.6M | Market Cap | $136.5M |
| 282K | Avg Volume (20d) | 4.8M |
| +0.1% | Short Interest | +0.2% |
| $1.050 | 52-Week High | $0.230 |
| $0.255 | 52-Week Low | $0.034 |
| -2.7% | Daily Change | -2.3% |
| $0.355 | Reference Price | $0.084 |
| -28.4% | ROE | -135.2% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare IXR and MKR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener