ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IRI | Metric | NOV |
|---|---|---|
| $52.4M | Market Cap | $10.6M |
| 193K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | N/A |
| $0.510 | 52-Week High | $0.046 |
| $0.270 | 52-Week Low | $0.011 |
| +3.6% | Daily Change | -5.9% |
| $0.285 | Reference Price | $0.016 |
| +7.7% | ROE | -9.2% |
| +10.7% | Profit Margin | -0.5% |
Ask Scout AI to compare IRI and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener