ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| IOV | Metric | SDR |
|---|---|---|
| $71.5M | Market Cap | $1.0B |
| 135K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | +4.1% |
| $0.670 | 52-Week High | $7.960 |
| $0.100 | 52-Week Low | $2.600 |
| -7.4% | Daily Change | +2.0% |
| $0.500 | Reference Price | $3.640 |
| -1876.4% | ROE | -25.4% |
| N/A | Profit Margin | -6.1% |
Ask Scout AI to compare IOV and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener