ASX Industrials sector comparison — updated 14 Jul 2026 — Industrials sector
| IMD | Metric | MND |
|---|---|---|
| $2.0B | Market Cap | $2.8B |
| 1.2M | Avg Volume (20d) | 243K |
| +1.4% | Short Interest | +0.3% |
| $4.590 | 52-Week High | $36.880 |
| $2.620 | 52-Week Low | $17.545 |
| -2.9% | Daily Change | +1.6% |
| $3.730 | Reference Price | $28.240 |
| +8.0% | ROE | +20.5% |
| +10.8% | Profit Margin | +4.1% |
Ask Scout AI to compare IMD and MND in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener