ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ICE | Metric | WRK |
|---|---|---|
| $22.6M | Market Cap | $173.9M |
| 112K | Avg Volume (20d) | 662K |
| N/A | Short Interest | N/A |
| $0.091 | 52-Week High | $0.175 |
| $0.029 | 52-Week Low | $0.080 |
| +0.0% | Daily Change | -4.6% |
| $0.034 | Reference Price | $0.084 |
| -833.6% | ROE | -15.7% |
| -154.7% | Profit Margin | -37.2% |
Ask Scout AI to compare ICE and WRK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener