ASX Financial Services sector comparison — updated 4 Aug 2026 — Financial Services sector
| IAM | Metric | PNI |
|---|---|---|
| $14.0M | Market Cap | $3.9B |
| 161K | Avg Volume (20d) | 706K |
| N/A | Short Interest | +4.3% |
| $0.047 | 52-Week High | $25.330 |
| $0.014 | 52-Week Low | $12.300 |
| -6.2% | Daily Change | +3.4% |
| $0.015 | Reference Price | $16.520 |
| -85.3% | ROE | +13.5% |
| -21.2% | Profit Margin | +150.2% |
Ask Scout AI to compare IAM and PNI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener