ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| HTG | Metric | NOV |
|---|---|---|
| $15.8M | Market Cap | $10.6M |
| 6.5M | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | N/A |
| $0.027 | 52-Week High | $0.046 |
| $0.009 | 52-Week Low | $0.011 |
| +10.0% | Daily Change | -5.9% |
| $0.011 | Reference Price | $0.016 |
| N/A | ROE | -9.2% |
| -246.2% | Profit Margin | -0.5% |
Ask Scout AI to compare HTG and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener